Mortgage Payment Calculator

* based on a 30-year fixed APR loan with 20% down and no points. Adjust Options

Estimated Monthly Payment:
Get Pre-Approved for a Greater Boston Home Loan

Contact Us Anytime...
(617) 789-5500

$215,000 31 Hammond Pond Pkwy #5, Newton, MA 02467

Print
Flyer
Price History
DATE DAYS AGO EVENT NEW PRICE
May 3, 2012 16 days ago Price Increased: $20,000 (10.26%) $215,000
Feb 17, 2012 92 days ago Price Reduced: -$20,000 (-9.3%) $195,000
Feb 2, 2012 107 days ago Price Reduced: -$10,000 (-4.44%) $215,000
Jan 17, 2012 123 days ago Price Reduced: -$5,000 (-2.17%) $225,000
Oct 26, 2011 206 days ago Price Reduced: -$10,000 (-4.17%) $230,000
Aug 23, 2011 270 days ago Price Reduced: -$3,000 (-1.23%) $240,000
Aug 9, 2011 284 days ago Price Reduced: -$5,000 (-2.02%) $243,000
Jul 28, 2011 296 days ago Price Reduced: -$4,000 (-1.59%) $248,000
Jul 21, 2011 303 days ago Price Reduced: -$5,000 (-1.95%) $252,000
Jun 23, 2011 331 days ago New on market $257,000

Ask an Expert :: 31 Hammond Pond Pkwy

John Yemma

John Yemma


Residential and Investment Sales
Vanguard Realty
317 Washington Street
Brighton, MA 02135


Office:
(617) 789-5500


Let me know how I can assist you with your Greater Boston Real Estate needs. I am here to help! View my Profile / Listings



MLSPIN Reciprocity Logo Listing courtesy of Team Member with Keller Williams Realty International - Boston - Ba. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MLS Property Information Network. All information is deemed reliable but should be independently verified.