Mortgage Payment Calculator

* based on a 30-year fixed APR loan with 20% down and no points. Adjust Options

Estimated Monthly Payment:
Get Pre-Approved for a Greater Boston Home Loan

Contact Us Anytime...
(617) 789-5500

$249,625 120 Manthorne Road #2, Boston, MA 02132

Print
Flyer
Price History
DATE DAYS AGO EVENT NEW PRICE
Oct 25, 2011 207 days ago Price Reduced: -$15,000 (-5.67%) $249,625
Oct 11, 2011 221 days ago Price Reduced: -$15,000 (-5.36%) $264,625
Sep 21, 2011 241 days ago Price Reduced: -$20,000 (-6.68%) $279,625
Aug 23, 2011 270 days ago Price Reduced: -$10,000 (-3.23%) $299,625
Aug 13, 2011 280 days ago Price Reduced: -$275 (-0.09%) $309,625
Aug 12, 2011 281 days ago Price Reduced: -$10,000 (-3.13%) $309,900
Jul 26, 2011 298 days ago Price Reduced: -$15,000 (-4.48%) $319,900
Jul 16, 2011 308 days ago Price Reduced: -$8,000 (-2.33%) $334,900
Jun 18, 2011 336 days ago Price Reduced: -$7,000 (-2%) $342,900
Jun 3, 2011 351 days ago Price Reduced: -$10,000 (-2.78%) $349,900
May 23, 2011 362 days ago Price Reduced: -$20,000 (-5.26%) $359,900
Apr 30, 2011 385 days ago New on market $379,900

Ask an Expert :: 120 Manthorne Road

Mike Olin

Mike Olin


Sales Associate
Vanguard Realty
317 Washington Street
Brighton, MA 02135


Office:
(617) 789-5500


Let me know how I can assist you with your Greater Boston Real Estate needs. I am here to help! View my Profile / Listings



MLSPIN Reciprocity Logo Listing courtesy of David Zablatsky with Key Advantage Realty, Llc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MLS Property Information Network. All information is deemed reliable but should be independently verified.